Product Details:
Material | Stainless Steel |
Max Temperature | 450 Degree C |
Frequency | 50 Hz |
Gross Power | 3 KW |
Voltage | 110 - 220 V |
Drying Chamber Size | 200 to 1600 mm |
Product Details:
Dryer Horse Power | 5 HP |
Maximum Pressure | 10 bar |
Frequency | 50 Hz |
Material | SS |
Surface Treatment | Color Coated |
Max Temperature | 220 Deg C |
Min Capacity | 250 Cfm |
Max Capacity | 2000 Cfm |
Product Details:
Material | Stainless Steel |
Max Temperature | 300 Deg C |
Power | 15 kW |
Voltage | 220- 440 V |
Frequency | 50 Hz |
Usage/Application | Industrial |
Water Evaporation | 12-17 Kg/H |
Product Details:
Surface Finish | Polished |
Max Temperature | 300 Deg C |
Voltage | 220-440 V |
Frequency | 50 Hz |
Drying Chamber Size | 200 to 1600 mm |
Material | Stainless Steel |
Power Source | Electric |
Product Details:
Material | Stainless Steel |
Voltage | 240-415 V |
Speed | 2800 RPM |
Phase | 3 Phase |
Finish | Color Coated |
Frequency | 50 Hz |
Max Temperature | 200-400 Deg C |
Product Details:
Material | Stainless Steel |
Power | 30 kW |
Phase | Three Phase |
Frequency | 50 Hz |
Voltage | 415 V |
Speed | 2800 RPM |
Product Details:
Capacity | 200 Kg - 1000 Kg |
Material | Stainless Steel |
Voltage | 220-415 V |
Surface Treatment | Color Coated |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Material | Stainless Steel |
Max Temperature | 300 Deg C |
Automatic Grade | Automatic |
Min Capacity | 50 Kg |
Max Capacity | 5000 Kg |
Power Source | Electric |
Product Details:
Capacity | 500 to 50000 kg |
Material | Mild Steel |
Max Temperature | 200 Degree C |
Voltage | 380 V |
Power | 22 kW |
Frequency | 50 Hz |